|
Smart Racks are listed in bold.
|
* Only historical data is available for this rack.
|
|
Spot Replacement Index (SRI) available at this rack.
|
Spot Mean is available for this rack.
|
|
E85 is available at this rack.
|
† Fixed Forward Rack Prices available for this rack.
|
|
|
|
| ALABAMA | FT. DODGE† | MONTANA | HARRISBURG |
| ANNISTON/OXFORD | FT. MADISON | BILLINGS | INDIANOLA |
| BIRMINGHAM | IOWA CITY† | BOZEMAN | LANCASTER |
| BOLIGEE | LEMARS† | CUTBANK* | MACUNGIE |
| MOBILE | MASON CTY/CLR.LK.† | GLENDIVE | MIDDLETOWN* |
| MONTGOMERY | MILFORD† | GREAT FALLS | MIDLAND |
| SHEFFIELD | OTTUMWA | HELENA | NEVILLE ISLAND |
| ROCK RAPIDS† | MISSOULA | NORTHUMBERLAND |
| ALASKA | SIOUX CITY† | | OIL CITY* |
| ANCHORAGE | WATERLOO† | NEBRASKA | PHILADELPHIA |
| FAIRBANKS | | COLUMBUS† | PITTSBURGH |
| KANSAS | DONIPHAN† | PITTSBURGH PROPER |
| ARIZONA | ARKANSAS CITY* | GENEVA† | READING* |
| FLAGSTAFF | COFFEYVILLE | LINCOLN† | SCRANTON |
| PHOENIX | CONCORDIA† | NORFOLK† | SINKING SPRINGS |
| TUCSON | EL DORADO | NORTH PLATTE† | WARREN |
| GREAT BEND† | OMAHA† | WILLIAMSPORT |
| ARKANSAS | HUTCHINSON† | OSCEOLA† | |
| EL DORADO | KANSAS CITY† | SIDNEY† | RHODE ISLAND |
| FT. SMITH | KC/MAGELLAN | SUPERIOR* | PROVIDENCE† |
| HELENA | KC/PHILLIPS* | | |
| JONESBORO | KC/SINCLAIR* | NEVADA | SOUTH CAROLINA |
| LITTLE ROCK | KC/SUGAR CREEK | CARLIN | AIKEN* |
| ROGERS | MCPHERSON† | LAS VEGAS | ANDERSON* |
| WEST MEMPHIS | OLATHE† | SPARKS/RENO | BELTON |
| PHILLIPSBURG† | | CHARLESTON |
| CALIFORNIA | SALINA† | NEW HAMPSHIRE | NORTH AUGUSTA |
| BAKERSFIELD | SCOTT CITY† | NEWINGTON† | SPARTANBURG |
| BARSTOW | TOPEKA† | | |
| BRISBANE | WATHENA† | NEW JERSEY | SOUTH DAKOTA |
| CARSON | WICHITA† | BAYONNE | ABERDEEN |
| CHICO | WICHITA/CONOCO* | LINDEN | MITCHELL |
| COLTON | WICHITA/WILLIAMS* | NEWARK | PIERRE |
| EUREKA | | NEWARK PROPER | RAPID CITY |
| FRESNO | KENTUCKY | PAULSBORO | SIOUX FALLS† |
| IMPERIAL | ASHLAND | PENNSAUKEN | WATERTOWN |
| L.A. HIGH SULFUR* | COVINGTON | SEWAREN | WOLSEY† |
| LOS ANGELES | HENDERSON | TRENTON | YANKTON† |
| LOS ANGELES PROPER | LEXINGTON | | |
| MONTEBELLO | LOUISVILLE | NEW MEXICO | TENNESSEE |
| ORANGE | OWENSBORO | ALBUQUERQUE | CHATTANOOGA |
| RICHMOND | PADUCAH | ARTESIA | GREENVILLE |
| SACRAMENTO | | BLOOMFIELD | KNOXVILLE |
| SAN DIEGO | LOUISIANA | CINIZA | MEMPHIS |
| SAN FRANCISCO | ARCADIA | FOUR CORNERS REF.* | NASHVILLE |
| SAN JOSE | ARCHIE | MORIARTY | |
| STOCKTON | BATON ROUGE | TUCUMCARI* | TEXAS |
| VAN NUYS | CHALMETTE | | ABILENE |
| WILMINGTON | CONVENT/GARYVILLE | NEW YORK | AMARILLO |
| LAKE CHARLES | ALBANY | AUSTIN |
| COLORADO | MONROE | BIG FLATS | BAY CITY* |
| COLORADO SPRINGS | NEW ORLEANS | BINGHAMTON/VESTAL | BEAUMONT |
| DENVER† | OPELOUSAS | BRONX | BIG SPRING |
| FOUNTAIN | SHREVEPORT | BUFFALO | BORGER* |
| GRAND JUNCTION | | GENEVA | BROWNSVILLE |
| LA JUNTA | MAINE | HOLTSVILLE | BRYAN* |
| AUGUSTA | INWOOD | CADDO MILLS |
| CONNECTICUT | BANGOR | LAWRENCE | CENTER |
| HARTFORD/ROCKY HILL | PORTLAND† | LONG ISLAND | CORPUS CHRISTI |
| NEW HAVEN | SEARSPORT | LONG ISLAND CITY | CRANE* |
| | MT. VERNON/WESTCHEST | DALLAS METRO |
| DELAWARE | MARYLAND | NEW YORK | DALLAS PROPER |
| WILMINGTON | BALTIMORE | NEWBURGH | DALLAS/ALEDO |
| SALISBURY | NY RESELLER* | DALLAS/ARLINGTON* |
| DISTRICT OF COLUMBIA | | OCEANSIDE* | DALLAS/EULESS* |
| WASHINGTON* | MASSACHUSETTS | OYSTER BAY | DALLAS/FT. WORTH |
| BOSTON† | ROCHESTER | DALLAS/GRAPEVINE |
| FLORIDA | BRAINTREE† | SYRACUSE | DALLAS/SOUTHLAKE |
| FT. LAUDERDALE | CHELSEA† | UTICA | EASTLAND* |
| ISLAMORADA | E. BOSTON | | EDINBURG |
| JACKSONVILLE | EVERETT† | NORTH CAROLINA | EL PASO |
| LAKELAND | REVERE† | CHARLOTTE | FROST |
| MIAMI | SPRINGFIELD | FAYETTEVILLE | GULF COAST* |
| NICEVILLE | | GREENSBORO | HARLINGEN |
| ORLANDO | MICHIGAN | RALEIGH/APEX | HEARNE |
| PANAMA CITY | ALMA* | SELMA | HIDALGO* |
| PENSACOLA | BAY CITY | WILMINGTON | HOUSTON |
| PT. EVERGLADES | CHEBOYGAN | | LAREDO |
| ST. MARKS* | DETROIT | NORTH DAKOTA | LUBBOCK |
| TAMPA | DETROIT PROPER | BISMARCK/MANDAN | MIDLAND/ODESSA |
| FERRYSBURG | FARGO† | MT. PLEASANT |
| GEORGIA | FLINT | GRAND FORKS† | SAN ANGELO |
| ALBANY | HOLLAND | JAMESTOWN | SAN ANTONIO |
| AMERICUS | JACKSON† | MINOT | SHERRIN |
| ATHENS | LANSING | | THREE RIVERS |
| ATLANTA | MARSHALL† | OHIO | TYLER |
| BAINBRIDGE | MUSKEGON | AKRON/CANTON | VICTORIA/PLACEDO |
| CHATTAHOOCHEE | NILES† | CINCINNATI | WACO |
| COLUMBUS | NOVI | CLEVELAND | WASKOM |
| GRIFFIN | RIVER ROUGE | COLUMBUS | WICHITA FALLS |
| MACON | ROMULUS | DAYTON | |
| ROME | TAYLOR | HEATH | UTAH |
| SAVANNAH | TRAVERSE CITY | LEBANON | SALT LAKE CITY |
| | LIMA | |
| IDAHO | MINNESOTA | LORAIN | VERMONT |
| BOISE | ALEXANDRIA† | MARIETTA | BURLINGTON |
| BURLEY | DULUTH | SCIOTOVILLE | RUTLAND |
| POCATELLO | DULUTH/ESKO | STEUBENVILLE | |
| DULUTH/PROCTOR* | TIFFIN | VIRGINIA |
| ILLINOIS | DULUTH/WRENSHALL | TOLEDO | FAIRFAX |
| AMBOY† | MANKATO† | TOLEDO/BP* | NORFOLK |
| ARGO | MARSHALL† | TOLEDO/CITGO* | RICHMOND |
| BLUE ISLAND | MINNEAPOLIS | TOLEDO/SUN* | ROANOKE |
| CHAMPAIGN | MOORHEAD | YOUNGSTOWN | YORKTOWN |
| CHICAGO† | PN BND/FLNTHLSRS | | |
| DECATUR/FORSYTHE | ROCHESTER | OKLAHOMA | WASHINGTON |
| DES PLAINES† | ROSEVILLE/MAGELLAN† | ARDMORE | ANACORTES |
| FORESTVIEW | RSVILE/FLNTHLSRS | ENID† | MOSES LAKE |
| HEYWORTH† | SAUK CENTRE | LAVERNE* | PASCO |
| KANKAKEE | ST. PAUL/MARATHON | OKL/GROUP 3 REF.* | SEATTLE |
| LEMONT† | | OKLA/CONOCO* | SPOKANE |
| LOCKPORT | MISSISSIPPI | OKLA/MAGELLAN* | TACOMA |
| MENARD | ABERDEEN | OKLA/SUN* | WILMA |
| MT. PROSPECT | BILOXI* | OKLAHOMA CITY† | |
| NORRIS CITY | COLLINS | PONCA CITY | WEST VIRGINIA |
| PEORIA | GREENVILLE | SHAWNEE | CHARLESTON |
| ROBINSON | MERIDIAN | TULSA† | |
| ROCKFORD† | PASCAGOULA | TULSA/CONOCO* | WISCONSIN |
| WOOD RIVER | VICKSBURG | TULSA/MAGELLAN* | CHIPPEWA FALLS† |
| | TULSA/SINCLAIR* | GREEN BAY† |
| INDIANA | MISSOURI | TURPIN | JUNCTION CITY |
| EVANSVILLE | BETHANY* | WYNNEWOOD | MADISON† |
| HAMMOND† | CAPE GIRARDEAU | | MILWAUKEE† |
| HUNTINGTON | CARROLLTON | OREGON | OSHKOSH |
| INDIANAPOLIS | CARTHAGE† | ALBANY* | SUPERIOR |
| MUNCIE | COLUMBIA† | EUGENE | WAUPUN |
| PRINCETON | JEFFERSON CITY | PORTLAND | WAUSAU |
| SWITZ CITY* | MEXICO* | UMATILLA | |
| TERRE HAUTE* | MT. VERNON | | WYOMING |
| PALMYRA† | PENNSYLVANIA | CASPER |
| IOWA | RIVERSIDE* | ALTOONA | CHEYENNE† |
| BETTENDORF | SPRINGFIELD | BLAWNOX | NEW CASTLE |
| COUNCIL BLUFFS† | ST. CHARLES* | CORAPOLIS | ROCK SPRINGS |
| DES MOINES† | ST. LOUIS | DELMONT | SHERIDAN |
| DUBUQUE† | | GREENSBURG | SINCLAIR |
|
|
|
|
Aviation gasoline
|
| ALABAMA | INDIANAPOLIS | MISSISSIPPI | OKLAHOMA |
| MOBILE | | GREENVILLE | ARDMORE |
| IOWA | | TULSA |
| ARIZONA | DES MOINES | MISSOURI | |
| GLENDALE | FT. DODGE | COLUMBIA | SOUTH CAROLINA |
| PHOENIX | | JEFFERSON CITY | ANDERSON |
| KANSAS | ST. LOUIS | |
| ARKANSAS | KANSAS CITY | | SOUTH DAKOTA |
| EL DORADO | TOPEKA | NEBRASKA | PIERRE |
| LITTLE ROCK | WICHITA | OMAHA | RAPID CITY |
| | | SIOUX FALLS |
| COLORADO | KENTUCKY | NEVADA | |
| COLORADO SPRINGS | LEXINGTON | LAS VEGAS | TENNESSEE |
| | | GREENVILLE |
| FLORIDA | LOUISIANA | NEW HAMPSHIRE | MEMPHIS |
| FT. LAUDERDALE | ALEXANDRIA | ASHLAND | |
| ISLAMORADA | BATON ROUGE | | TEXAS |
| LAKELAND | LAFAYETTE | NEW MEXICO | AMARILLO |
| LAKELAND | SHREVEPORT | ALBUQUERQUE | BROWNSVILLE |
| ORLANDO | | | DALLAS METRO |
| TAMPA | MAINE | NEW YORK | DALLAS/FT. WORTH |
| BAR HARBOR | SYRACUSE | HOUSTON |
| GEORGIA | | | LUBBOCK |
| COLUMBUS | MICHIGAN | NORTH CAROLINA | SAN ANTONIO |
| MACON | NILES | WILMINGTON | TYLER |
| SAVANNAH | | | |
| MINNESOTA | NORTH DAKOTA | VERMONT |
| ILLINOIS | MINNEAPOLIS | FARGO | RUTLAND |
| DECATUR/FORSYTHE | PN BND/FLNTHLSRS | | |
| ROCHESTER | OHIO | WISCONSIN |
| INDIANA | | AKRON/CANTON | OSHKOSH |
| HAMMOND | | COLUMBUS | |
|
|
|
|
Biodiesel |
| ALABAMA | WOOD RIVER | MISSISSIPPI | ERIE |
| BIRMINGHAM* | | MERIDIAN | HARRISBURG |
| MOBILE* | INDIANA | NATCHEZ* | LANCASTER* |
| MONTGOMERY | EVANSVILLE | VICKSBURG* | MACUNGIE |
| HAMMOND | | MANHEIM |
| ARIZONA | MORRISTOWN | MISSOURI | MIDDLETOWN* |
| PARKER | SEYMOUR | BUNCETON* | NEW OXFORD* |
| PHOENIX | | CAPE GIRARDEAU | PHILADELPHIA |
| IOWA | COLUMBIA | PITTSBURGH |
| ARKANSAS | DANVILLE | JASPER* | READING* |
| LITTLE ROCK | DES MOINES | JEFFERSON CITY | SINKING SPRINGS |
| WEST MEMPHIS | FARLEY | PALMYRA* | STRASBURG |
| FT. DODGE | SCOTT CITY* | |
| CALIFORNIA | GALVA* | SPRINGFIELD* | RHODE ISLAND |
| ANAHEIM | MASON CTY/CLR.LK. | ST. LOUIS | NEWPORT* |
| BAKERSFIELD* | MILFORD | WILLOW SPRINGS* | PROVIDENCE |
| COACHELLA | NEWTON | | WESTERLY* |
| FRESNO* | RALSTON | NEBRASKA | |
| FULLERTON | SERGEANT BLUFF | OSCEOLA* | SOUTH CAROLINA |
| IMPERIAL* | WALL LAKE | | AIKEN |
| LONG BEACH* | WASHINGTON | NEW HAMPSHIRE | CHARLESTON* |
| LOS ANGELES | WATERLOO* | ANTRIM* | SPARTANBURG |
| OAKLAND | | NORTH STRATFORD* | TAYLORS* |
| RICHMOND | KANSAS | | |
| SACRAMENTO | KANSAS CITY | NEW JERSEY | SOUTH DAKOTA |
| SAN DIEGO | MCPHERSON | BAYONNE* | ABERDEEN* |
| SAN FRANCISCO | SCOTT CITY* | ELIZABETH | MITCHELL* |
| SAN JOSE | SEDGWICK* | NEWARK | SIOUX FALLS |
| STOCKTON | | NEWARK PROPER | WATERTOWN |
| VENTURA | KENTUCKY | TRENTON | WOLSEY* |
| COVINGTON* | WILLIAMSTOWN* | YANKTON* |
| COLORADO | LOUISVILLE | | |
| ALAMOSA | | NEW MEXICO | TENNESSEE |
| BERTHOUD* | LOUISIANA | ANTHONY | MEMPHIS |
| COLORADO SPRINGS | POLLOCK* | | PULASKI* |
| DENVER | SHREVEPORT* | NEW YORK | |
| PUEBLO* | | ALBANY | TEXAS |
| TRINIDAD | MAINE | BRONX | AMARILLO |
| AUGUSTA* | BROOKLYN | AUSTIN |
| CONNECTICUT | PORTLAND | LONG ISLAND | BROWNSVILLE |
| BRIDGEPORT | | MT. VERNON/WESTCHEST | CADDO MILLS |
| HARTFORD/ROCKY HILL | MARYLAND | NEW HYDE PARK | DALLAS METRO |
| NEW HAVEN | BALTIMORE | NEW ROCHELLE | DALLAS/FT. WORTH |
| SOUTHINGTON | BERLIN* | NEW YORK | GONZALES* |
| STAMFORD | SALISBURY* | OCEANSIDE* | HOUSTON |
| | QUEENS | NATALIA* |
| FLORIDA | MASSACHUSETTS | | SAN ANTONIO |
| GROVELAND* | ACTON* | NORTH CAROLINA | |
| HIALEAH GARDENS* | ALSTON* | ASHEVILLE* | UTAH |
| JACKSONVILLE* | BOSTON | CHARLOTTE | OGDEN |
| LAKELAND* | CHELSEA | GREENSBORO | SALT LAKE CITY* |
| MIAMI | FALMOUTH | OAKBORO | |
| ORLANDO* | HOLYOKE | PITTSBORO* | VIRGINIA |
| PENSACOLA* | SPRINGFIELD | WINSTON SALEM* | CHESAPEAKE |
| PT. EVERGLADES | WEST BRIDGEWATER* | | KILMARNOCK* |
| SANFORD* | | NORTH DAKOTA | LYNCHBURG* |
| TAMPA* | MICHIGAN | FARGO | MONTVALE |
| BANGOR* | GRAND FORKS | MT. JACKSON |
| GEORGIA | DETROIT | MINOT* | RICHMOND |
| ATHENS | JACKSON* | | ROCKY MOUNT* |
| AUGUSTA* | MANCHESTER* | OHIO | SUFFOLK* |
| BAINBRIDGE | NILES* | CINCINNATI | WEST POINT |
| CARTERSVILLE* | ROMULUS | CLEVELAND | |
| GORDON* | TAYLOR* | COLUMBUS | WASHINGTON |
| MARIETTA | | DEFIANCE* | ANACORTES |
| ROME | MINNESOTA | HEATH* | BURBANK |
| SAVANNAH | ALEXANDRIA | HICKSVILLE* | MOSES LAKE |
| BREWSTER | LAURA* | MT. VERNON* |
| IDAHO | DULUTH | MIAMISBURG | ODESSA |
| BOISE | DULUTH/ESKO | SPRINGFIELD* | PASCO |
| LEWISTON* | DULUTH/WRENSHALL | | SEATTLE |
| JANESVILLE | OKLAHOMA | SPOKANE |
| ILLINOIS | LAKE CRYSTAL | ARDMORE | TACOMA |
| ARGO | MANKATO | DURANT | VANCOUVER* |
| CHAMPAIGN | MARSHALL | OKLAHOMA CITY | |
| CHICAGO | MINNEAPOLIS | TULSA | WEST VIRGINIA |
| EFFINGHAM | MOORHEAD | | CHARLESTON |
| HARRISTOWN | PINE BEND* | OREGON | NITRO |
| JOLIET* | PN BND/FLNTHLSRS | EUGENE | |
| LOCKPORT | REDWOOD FALLS* | PORTLAND | WISCONSIN |
| MENARD | ROCHESTER | UMATILLA | GREEN BAY* |
| MT. PROSPECT | ROSEVILLE/MAGELLAN | | MADISON |
| NORRIS CITY | RSVILE/FLNTHLSRS | PENNSYLVANIA | MILWAUKEE |
| PEORIA | SAUK CENTRE | ALTOONA | SUPERIOR |
| ROBINSON | ST. PAUL PARK* | CHESTER* | |
| ROCKFORD* | ST. PAUL/MARATHON | EDDYSTONE* | |
|
|
|
Canadian Racks
‡ Canadian industrial prices only (no rack
posting). *Only historical data is available for this rack.
|
| ALBERTA | MANITOBA | NOVA SCOTIA | THUNDER BAY |
| CALGARY | GRETNA | HALIFAX | TORONTO |
| EDMONTON | WINNIPEG | | |
| FT. MCMURRAY | | ONTARIO | PRINCE EDWARD ISLAND |
| NEW BRUNSWICK | BELLEVILLE | CHARLOTTETOWN |
| BRITISH COLUMBIA | BELLEDUNE‡* | BRONTE | |
| BARE POINT | NEW CASTLE* | CHATHAM‡* | QUEBEC |
| HATCH POINT | SAINT JOHN | HAMILTON | MONTREAL |
| KAMLOOPS | | KINGSTON | QUEBEC CITY |
| NANAIMO | NEWFOUNDLAND | LONDON | RIMOUSKI |
| PRINCE GEORGE‡ | ST. JOHN'S | MAITLAND | |
| TERRACE | | NANTICOKE | SASKATCHEWAN |
| VANCOUVER | NORTHWEST TERRITORIES | OTTAWA | REGINA |
| VICTORIA* | HAY RIVER‡ | SARNIA | SASKATOON‡ |
| TERRACE‡* | SAULT ST. MARIE | |
| | ST. GEORGE* | |
|
|
|
Canadian Biodiesel
Racks *Only historical data is available for this
rack.
|
| MANITOBA | ONTARIO | QUEBEC | |
| GRETNA | TORONTO* | MONTREAL | |
|
|
|
|
Propane Contracts
|
| ALABAMA | CLEAR LAKE, ONEOK PL | MONTANA | PENNSYLVANIA |
| DEMOPOLIS, DIXIE PL | CORALVILLE, ONEOK PL | BILLINGS | DUBOIS, TEPPCO |
| OPELIKA, DIXIE PL | DES MOINES, ONEOK PL | | GREENSBURG, TEPPCO |
| DUBUQUE, MAPCO PL | NEBRASKA | PHILADELPHIA, TEPPCO |
| ARKANSAS | IOWA CITY, MAPCO PL | GENEVA, KANEB PL | WARREN |
| KINGSLAND, TEPPCO | NEW HAMPTON, COCHIN | GREENWOOD, MAPCO PL | |
| LIGHT, TEPPCO | OGDEN, MAPCO PL | NORFOLK, KANEB PL | SOUTH CAROLINA |
| RIXIE, TEPPCO | SANBORN, MAPCO PL | NORTH PLATTE, KANEB PL | CHERAW, DIXIE PL |
| WHITING, MAPCO PL | PLATTSMOUTH, ONEOK PL | LEXINGTON, DIXIE PL |
| CALIFORNIA | | | TIRZAH, DIXIE PL |
| BAKERSFIELD | KANSAS | NEW JERSEY | |
| LOS ANGELES | BUSHTON, ONEOK PL | LINDEN | SOUTH DAKOTA |
| SAN FRANCISCO | CLAY CENTER, MAPCO PL | PAULSBORO | CANTON, WILLIAMS PL |
| COFFEYVILLE, MAPCO PL | PORT READING | SIOUX FALLS |
| COLORADO | CONWAY | | WOLSEY, KANEB PL |
| COMMERCE CITY | LECOMPTON, MAPCO PL | NEW MEXICO | YANKTON, KANEB PL |
| DENVER | | HOBBS | |
| GREELEY | KENTUCKY | WINGATE | TENNESSEE |
| LA JUNTA | CATLETTSBURG* | | MEMPHIS |
| ROGGEN | SILOAM | NEW YORK | |
| SPINDLE | | ONEONTA, TEPPCO | TEXAS |
| LOUISIANA | SELKIRK, TEPPCO | 3 RIVERS, SOUTH TEXAS |
| DELAWARE | LAKE CHARLES, DIXIE PL | WATKINS GLEN, TEPPCO | EL PASO |
| DELAWARE CITY* | | | MT. BELVIEU |
| MICHIGAN | NORTH CAROLINA | OZONA |
| GEORGIA | MARYSVILLE | RALEIGH/APEX, DIXIE PL | SLAUGHTER |
| ALBANY, DIXIE PL | ST. CLAIR | | |
| ALMA, DIXIE PL | WOODHAVEN* | NORTH DAKOTA | VIRGINIA |
| MILNER, DIXIE PL | | CARRINGTON, COCHIN | NORFOLK |
| MINNESOTA | TIOGA | YORKTOWN |
| ILLINOIS | BENSON, COCHIN | | |
| FARMINGTON, MAPCO PL | JACKSON, MAPCO PL | OHIO | WASHINGTON |
| LEMONT, ONEOK PL | MANKATO, MAPCO PL | COSHOCTON, TEPPCO | ANACORTES |
| MORRIS, ONEOK PL | MENTOR | LIMA | CHERRY POINT |
| ROCKFORD, ONEOK PL | PINE BEND, MAPCO PL | LORDSTOWN* | FERNDALE |
| TAMPICO, ONEOK PL | PINE BEND REF, MAPCO PL | TODHUNTER, TEPPCO | |
| TUSCOLA, ONEOK PL | | TOLEDO | WISCONSIN |
| WOOD RIVER, CHEROKEE PL | MISSISSIPPI | | GREEN BAY |
| HATTIESBURG, DIXIE PL | OKLAHOMA | JANESVILLE, MAPCO PL |
| INDIANA | | CALUMET | SUPERIOR, LAKEHEAD |
| GRIFFITH | MISSOURI | MEDFORD | |
| HUNTINGTON | BELLE* | PONCA CITY | WYOMING |
| MILFORD, COCHIN | CARTHAGE, WILLIAMS PL | | CASPER |
| PRINCETON, TEPPCO | KEARNEY, MAPCO PL | ONTARIO | SINCLAIR |
| MOBERLY, MAPCO PL | SARNIA | |
| IOWA | MT. VERNON, CHEROKEE PL | | |
| CANTRIL, MAPCO PL | ST. LOUIS, CHEROKEE PL | | |
|
|
|
|
Pure Ethanol
|
| ALABAMA | IOWA | ROCHESTER | OKLAHOMA |
| ANNISTON/OXFORD | BETTENDORF | ROSEVILLE/MAGELLAN | ARDMORE |
| BIRMINGHAM | COUNCIL BLUFFS | RSVILE/FLNTHLSRS | OKLAHOMA CITY |
| BOLIGEE | DES MOINES | SAUK CENTRE | TULSA |
| MONTGOMERY | DUBUQUE | ST. PAUL/MARATHON* | |
| SHEFFIELD | FT. DODGE | | OREGON |
| FT. MADISON | MISSISSIPPI | PORTLAND |
| ARIZONA | IOWA CITY | ABERDEEN | |
| PHOENIX | LEMARS | | PENNSYLVANIA |
| MASON CTY/CLR.LK. | MISSOURI | ALTOONA |
| ARKANSAS | MILFORD | CAPE GIRARDEAU | |
| FT. SMITH | ROCK RAPIDS | CARROLLTON | SOUTH CAROLINA |
| JONESBORO | SIOUX CITY | CARTHAGE | BELTON |
| LITTLE ROCK | WATERLOO | COLUMBIA | NORTH AUGUSTA |
| | JEFFERSON CITY | |
| CALIFORNIA | KANSAS | MT. VERNON | SOUTH DAKOTA |
| SAN FRANCISCO* | COFFEYVILLE | PALMYRA | ABERDEEN |
| CONCORDIA | SPRINGFIELD | MITCHELL |
| COLORADO | EL DORADO* | ST. CHARLES* | RAPID CITY |
| DENVER | GREAT BEND | ST. LOUIS | SIOUX FALLS |
| FOUNTAIN | HUTCHINSON | | WATERTOWN |
| KANSAS CITY | MONTANA | WOLSEY |
| FLORIDA | KC/MAGELLAN | BILLINGS | YANKTON |
| NICEVILLE | KC/PHILLIPS* | BOZEMAN | |
| TAMPA | KC/SINCLAIR* | GLENDIVE | TENNESSEE |
| MCPHERSON | GREAT FALLS | CHATTANOOGA |
| GEORGIA | OLATHE | MISSOULA | KNOXVILLE |
| ALBANY | PHILLIPSBURG | | |
| ATHENS | SALINA | NEBRASKA | TEXAS |
| ATLANTA | SCOTT CITY | COLUMBUS | AMARILLO |
| COLUMBUS | TOPEKA | DONIPHAN | DALLAS METRO |
| MACON | WICHITA | GENEVA | DALLAS/ALEDO |
| | LINCOLN | FROST |
| IDAHO | KENTUCKY | NORFOLK | |
| BOISE* | PADUCAH | NORTH PLATTE | VIRGINIA |
| BURLEY | | OMAHA | NORFOLK |
| POCATELLO | LOUISIANA | OSCEOLA | RICHMOND |
| NEW ORLEANS | SIDNEY | ROANOKE |
| ILLINOIS | | | |
| AMBOY | MICHIGAN | NORTH CAROLINA | WASHINGTON |
| CHAMPAIGN* | CHEBOYGAN | CHARLOTTE | PASCO |
| CHICAGO | DETROIT* | FAYETTEVILLE | SPOKANE |
| DECATUR/FORSYTHE | FLINT | GREENSBORO | TACOMA |
| HEYWORTH | NILES | SELMA | |
| KANKAKEE | RIVER ROUGE | | WISCONSIN |
| NORRIS CITY | ROMULUS | NORTH DAKOTA | CHIPPEWA FALLS |
| PEORIA | TAYLOR | BISMARCK/MANDAN | GREEN BAY |
| ROBINSON | | FARGO | MADISON |
| ROCKFORD | MINNESOTA | GRAND FORKS | MILWAUKEE |
| WOOD RIVER | ALEXANDRIA | JAMESTOWN | SUPERIOR |
| DULUTH | MINOT | |
| INDIANA | DULUTH/ESKO | | WYOMING |
| EVANSVILLE | DULUTH/PROCTOR* | OHIO | CASPER |
| HAMMOND* | DULUTH/WRENSHALL | AKRON/CANTON | CHEYENNE |
| HUNTINGTON | MANKATO | CLEVELAND | ROCK SPRINGS |
| INDIANAPOLIS | MARSHALL | COLUMBUS* | SHERIDAN* |
| PRINCETON | MINNEAPOLIS | DAYTON | |
| PN BND/FLNTHLSRS | LEBANON | |
|
|