|
Smart Racks are listed in bold.
|
* Only historical data is available for this rack.
|
|
Spot Replacement Index (SRI) available at this rack.
|
Spot Mean is available for this rack.
|
|
E85 is available at this rack.
|
† Fixed Forward Rack Prices available for this rack.
|
|
|
|
| ALABAMA | DES MOINES† | MONTANA | INDIANOLA |
| ANNISTON/OXFORD | DUBUQUE† | BILLINGS | LANCASTER |
| BIRMINGHAM | FT. DODGE† | BOZEMAN | MACUNGIE |
| BOLIGEE | FT. MADISON | CUTBANK* | MIDDLETOWN* |
| MOBILE | IOWA CITY† | GLENDIVE | MIDLAND |
| MONTGOMERY | LEMARS† | GREAT FALLS | NEVILLE ISLAND |
| SHEFFIELD | MASON CTY/CLR.LK.† | HELENA | NORTHUMBERLAND |
| MILFORD† | MISSOULA | OIL CITY* |
| ALASKA | OTTUMWA | | PHILADELPHIA |
| ANCHORAGE | ROCK RAPIDS† | NEBRASKA | PITTSBURGH |
| FAIRBANKS | SIOUX CITY† | COLUMBUS† | PITTSBURGH PROPER |
| WATERLOO† | DONIPHAN† | READING* |
| ARIZONA | | GENEVA† | SCRANTON |
| FLAGSTAFF | KANSAS | LINCOLN† | SINKING SPRINGS |
| PHOENIX | ARKANSAS CITY* | NORFOLK† | WARREN |
| TUCSON | COFFEYVILLE | NORTH PLATTE† | WILLIAMSPORT |
| CONCORDIA† | OMAHA† | |
| ARKANSAS | EL DORADO | OSCEOLA† | RHODE ISLAND |
| EL DORADO | GREAT BEND† | SIDNEY† | PROVIDENCE† |
| FT. SMITH | HUTCHINSON† | SUPERIOR* | |
| HELENA | KANSAS CITY† | | SOUTH CAROLINA |
| JONESBORO | KC/MAGELLAN | NEVADA | AIKEN* |
| LITTLE ROCK | KC/PHILLIPS* | CARLIN | ANDERSON* |
| ROGERS | KC/SINCLAIR* | LAS VEGAS | BELTON |
| WEST MEMPHIS | KC/SUGAR CREEK | SPARKS/RENO | CHARLESTON |
| MCPHERSON† | | NORTH AUGUSTA |
| CALIFORNIA | OLATHE† | NEW HAMPSHIRE | SPARTANBURG |
| BAKERSFIELD | PHILLIPSBURG† | NEWINGTON† | |
| BARSTOW | SALINA† | | SOUTH DAKOTA |
| BRISBANE | SCOTT CITY† | NEW JERSEY | ABERDEEN |
| CARSON | TOPEKA† | BAYONNE | MITCHELL |
| CHICO | WATHENA† | LINDEN | PIERRE |
| COLTON | WICHITA† | NEWARK | RAPID CITY |
| EUREKA | WICHITA/CONOCO* | NEWARK PROPER | SIOUX FALLS† |
| FRESNO | WICHITA/WILLIAMS* | PAULSBORO | WATERTOWN |
| IMPERIAL | | PENNSAUKEN | WOLSEY† |
| L.A. HIGH SULFUR* | KENTUCKY | SEWAREN | YANKTON† |
| LOS ANGELES | ASHLAND | TRENTON | |
| LOS ANGELES PROPER | COVINGTON | | TENNESSEE |
| MONTEBELLO | HENDERSON | NEW MEXICO | CHATTANOOGA |
| ORANGE | LEXINGTON | ALBUQUERQUE | GREENVILLE |
| RICHMOND | LOUISVILLE | ARTESIA | KNOXVILLE |
| SACRAMENTO | OWENSBORO | BLOOMFIELD | MEMPHIS |
| SAN DIEGO | PADUCAH | CINIZA | NASHVILLE |
| SAN FRANCISCO | | FOUR CORNERS REF.* | |
| SAN JOSE | LOUISIANA | MORIARTY | TEXAS |
| STOCKTON | ARCADIA | TUCUMCARI* | ABILENE |
| VAN NUYS | ARCHIE | | AMARILLO |
| WILMINGTON | BATON ROUGE | NEW YORK | AUSTIN |
| CHALMETTE | ALBANY | BAY CITY* |
| COLORADO | CONVENT/GARYVILLE | BIG FLATS | BEAUMONT |
| COLORADO SPRINGS | LAKE CHARLES | BINGHAMTON/VESTAL | BIG SPRING |
| DENVER† | MONROE | BRONX | BORGER* |
| FOUNTAIN | NEW ORLEANS | BUFFALO | BROWNSVILLE |
| GRAND JUNCTION | OPELOUSAS | GENEVA | BRYAN* |
| LA JUNTA | SHREVEPORT | HOLTSVILLE | CADDO MILLS |
| | INWOOD | CENTER |
| CONNECTICUT | MAINE | LAWRENCE | CORPUS CHRISTI |
| HARTFORD/ROCKY HILL | AUGUSTA* | LONG ISLAND | CRANE* |
| NEW HAVEN | BANGOR | LONG ISLAND CITY | DALLAS METRO |
| PORTLAND† | MT. VERNON/WESTCHEST | DALLAS PROPER |
| DELAWARE | SEARSPORT | NEW YORK | DALLAS/ALEDO |
| WILMINGTON | | NEWBURGH | DALLAS/ARLINGTON* |
| MARYLAND | NY RESELLER* | DALLAS/EULESS* |
| DISTRICT OF COLUMBIA | BALTIMORE | OCEANSIDE | DALLAS/FT. WORTH |
| WASHINGTON* | SALISBURY | OYSTER BAY | DALLAS/GRAPEVINE |
| | ROCHESTER | DALLAS/SOUTHLAKE |
| FLORIDA | MASSACHUSETTS | SYRACUSE | EASTLAND* |
| CAPE CANAVERAL | BOSTON† | UTICA | EDINBURG |
| FT. LAUDERDALE | BRAINTREE† | | EL PASO |
| ISLAMORADA | CHELSEA† | NORTH CAROLINA | FROST |
| JACKSONVILLE | E. BOSTON | CHARLOTTE | GULF COAST |
| LAKELAND | EVERETT† | FAYETTEVILLE | HARLINGEN |
| MIAMI | REVERE† | GREENSBORO | HEARNE |
| NICEVILLE | SPRINGFIELD | RALEIGH/APEX | HIDALGO* |
| ORLANDO | | SELMA | HOUSTON |
| PANAMA CITY | MICHIGAN | WILMINGTON | LAREDO |
| PENSACOLA | ALMA* | | LUBBOCK |
| PT. EVERGLADES | BAY CITY | NORTH DAKOTA | MIDLAND/ODESSA |
| ST. MARKS* | CHEBOYGAN | BISMARCK/MANDAN | MT. PLEASANT |
| TAFT | DETROIT | FARGO† | SAN ANGELO |
| TAMPA | DETROIT PROPER | GRAND FORKS† | SAN ANTONIO |
| FERRYSBURG | JAMESTOWN | SHERRIN |
| GEORGIA | FLINT | MINOT | THREE RIVERS |
| ALBANY | HOLLAND | | TYLER |
| AMERICUS | JACKSON† | OHIO | VICTORIA/PLACEDO |
| ATHENS | LANSING | AKRON/CANTON | WACO |
| ATLANTA | MARSHALL† | CINCINNATI | WASKOM |
| BAINBRIDGE | MUSKEGON | CLEVELAND | WICHITA FALLS |
| CHATTAHOOCHEE | NILES† | COLUMBUS | |
| COLUMBUS | NOVI | DAYTON | UTAH |
| GRIFFIN | RIVER ROUGE | HEATH | SALT LAKE CITY |
| MACON | ROMULUS | LEBANON | |
| ROME | TAYLOR | LIMA | VERMONT |
| SAVANNAH | TRAVERSE CITY | LORAIN | BURLINGTON |
| | MARIETTA | RUTLAND |
| IDAHO | MINNESOTA | SCIOTOVILLE | |
| BOISE | ALEXANDRIA† | STEUBENVILLE | VIRGINIA |
| BURLEY | DULUTH | TIFFIN | FAIRFAX |
| POCATELLO | DULUTH/ESKO | TOLEDO | NORFOLK |
| DULUTH/PROCTOR* | TOLEDO/BP* | RICHMOND |
| ILLINOIS | DULUTH/WRENSHALL | TOLEDO/CITGO* | ROANOKE |
| AMBOY† | MANKATO† | TOLEDO/SUN* | YORKTOWN |
| ARGO | MARSHALL† | YOUNGSTOWN | |
| BLUE ISLAND | MINNEAPOLIS | | WASHINGTON |
| CHAMPAIGN | MOORHEAD | OKLAHOMA | ANACORTES |
| CHICAGO† | PN BND/FLNTHLSRS | ARDMORE | MOSES LAKE |
| DECATUR/FORSYTHE | ROCHESTER | ENID† | PASCO |
| DES PLAINES† | ROSEVILLE/MAGELLAN† | LAVERNE* | SEATTLE |
| FORESTVIEW | RSVILE/FLNTHLSRS | OKL/GROUP 3 REF.* | SPOKANE |
| HEYWORTH† | SAUK CENTRE | OKLA/CONOCO* | TACOMA |
| KANKAKEE | ST. PAUL/MARATHON | OKLA/MAGELLAN* | WILMA |
| LEMONT† | | OKLA/SUN* | |
| LOCKPORT | MISSISSIPPI | OKLAHOMA CITY† | WEST VIRGINIA |
| MENARD | ABERDEEN | PONCA CITY | CHARLESTON |
| MT. PROSPECT | BILOXI* | SHAWNEE | |
| NORRIS CITY | COLLINS | TULSA† | WISCONSIN |
| PEORIA | GREENVILLE | TULSA/CONOCO* | CHIPPEWA FALLS† |
| ROBINSON | MERIDIAN | TULSA/MAGELLAN* | GREEN BAY† |
| ROCKFORD† | PASCAGOULA | TULSA/SINCLAIR* | JUNCTION CITY |
| WOOD RIVER | VICKSBURG | TURPIN | MADISON† |
| | WYNNEWOOD | MILWAUKEE† |
| INDIANA | MISSOURI | | OSHKOSH |
| EVANSVILLE | BETHANY* | OREGON | SUPERIOR |
| HAMMOND† | CAPE GIRARDEAU | ALBANY* | WAUPUN |
| HUNTINGTON | CARROLLTON | EUGENE | WAUSAU |
| INDIANAPOLIS | CARTHAGE† | PORTLAND | |
| MUNCIE | COLUMBIA† | UMATILLA | WYOMING |
| PERU* | JEFFERSON CITY | | CASPER |
| PRINCETON | MEXICO* | PENNSYLVANIA | CHEYENNE† |
| SWITZ CITY* | MT. VERNON | ALTOONA | NEW CASTLE |
| TERRE HAUTE* | PALMYRA† | BLAWNOX | ROCK SPRINGS |
| RIVERSIDE* | CORAPOLIS | SHERIDAN |
| IOWA | SPRINGFIELD | DELMONT | SINCLAIR |
| BETTENDORF | ST. CHARLES* | GREENSBURG | |
| COUNCIL BLUFFS† | ST. LOUIS | HARRISBURG | |
|
|
|
|
Aviation gasoline
|
| ALABAMA | INDIANAPOLIS | MISSISSIPPI | OKLAHOMA |
| MOBILE | | GREENVILLE | ARDMORE |
| IOWA | | TULSA |
| ARIZONA | DES MOINES | MISSOURI | |
| GLENDALE | FT. DODGE | COLUMBIA | SOUTH CAROLINA |
| PHOENIX | | JEFFERSON CITY | ANDERSON |
| KANSAS | ST. LOUIS | |
| ARKANSAS | KANSAS CITY | | SOUTH DAKOTA |
| EL DORADO | TOPEKA | NEBRASKA | PIERRE |
| LITTLE ROCK | WICHITA | OMAHA | RAPID CITY |
| | | SIOUX FALLS |
| COLORADO | KENTUCKY | NEVADA | |
| COLORADO SPRINGS | LEXINGTON | LAS VEGAS | TENNESSEE |
| | | GREENVILLE |
| FLORIDA | LOUISIANA | NEW HAMPSHIRE | MEMPHIS |
| FT. LAUDERDALE | ALEXANDRIA | ASHLAND | |
| ISLAMORADA | BATON ROUGE | | TEXAS |
| LAKELAND | LAFAYETTE | NEW MEXICO | AMARILLO |
| LAKELAND | SHREVEPORT | ALBUQUERQUE | BROWNSVILLE |
| ORLANDO | | | DALLAS METRO |
| TAMPA | MAINE | NEW YORK | DALLAS/FT. WORTH |
| BAR HARBOR | SYRACUSE | HOUSTON |
| GEORGIA | | | LUBBOCK |
| COLUMBUS | MICHIGAN | NORTH CAROLINA | SAN ANTONIO |
| MACON | NILES | WILMINGTON | TYLER |
| SAVANNAH | | | |
| MINNESOTA | NORTH DAKOTA | VERMONT |
| ILLINOIS | MINNEAPOLIS | FARGO | RUTLAND |
| DECATUR/FORSYTHE | PN BND/FLNTHLSRS | | |
| ROCHESTER | OHIO | WISCONSIN |
| INDIANA | | AKRON/CANTON | OSHKOSH |
| HAMMOND | | COLUMBUS | |
|
|
|
|
Biodiesel |
| ALABAMA | PERU | CAPE GIRARDEAU | HARRISBURG |
| ANNISTON/OXFORD* | PRINCETON* | CARROLLTON* | INDIANOLA* |
| BIRMINGHAM* | SEYMOUR | CARTHAGE* | LANCASTER* |
| BOLIGEE* | SWITZ CITY | COLUMBIA | MACUNGIE |
| MOBILE* | | JASPER* | MANHEIM |
| MONTGOMERY | IOWA | JEFFERSON CITY | MIDDLETOWN* |
| SHEFFIELD* | BETTENDORF* | MT. VERNON* | MIDLAND* |
| COUNCIL BLUFFS | PALMYRA* | NEVILLE ISLAND |
| ALASKA | DANVILLE | SCOTT CITY* | NEW OXFORD* |
| ANCHORAGE* | DES MOINES | SPRINGFIELD* | NORTHUMBERLAND |
| FAIRBANKS* | DUBUQUE* | ST. LOUIS | PHILADELPHIA |
| FARLEY | WILLOW SPRINGS* | PITTSBURGH |
| ARIZONA | FT. DODGE | | PITTSBURGH PROPER* |
| FLAGSTAFF* | FT. MADISON* | MONTANA | READING* |
| GLENDALE* | GALVA* | BILLINGS* | SCRANTON |
| PARKER | IOWA CITY* | BOZEMAN* | SINKING SPRINGS |
| PHOENIX | LEMARS* | GLENDIVE* | STRASBURG |
| TUCSON* | MASON CTY/CLR.LK. | GREAT FALLS* | WARREN |
| MILFORD | HELENA* | WILLIAMSPORT |
| ARKANSAS | NEWTON | MISSOULA* | |
| EL DORADO* | OTTUMWA | | RHODE ISLAND |
| FT. SMITH* | RALSTON | NEBRASKA | NEWPORT* |
| JONESBORO* | ROCK RAPIDS* | COLUMBUS* | PROVIDENCE |
| LITTLE ROCK | SERGEANT BLUFF | DONIPHAN* | WESTERLY* |
| ROGERS* | SIOUX CITY* | GENEVA* | |
| WEST MEMPHIS | WALL LAKE | LINCOLN* | SOUTH CAROLINA |
| WASHINGTON | NORFOLK* | AIKEN |
| CALIFORNIA | WATERLOO* | NORTH PLATTE* | BELTON* |
| ANAHEIM | | OMAHA* | CHARLESTON* |
| BAKERSFIELD* | KANSAS | OSCEOLA* | NORTH AUGUSTA* |
| BARSTOW* | COFFEYVILLE* | SIDNEY* | SPARTANBURG |
| BRISBANE* | CONCORDIA* | | TAYLORS* |
| CARSON* | EL DORADO* | NEVADA | |
| CHICO* | GREAT BEND* | CARLIN* | SOUTH DAKOTA |
| COACHELLA | HUTCHINSON* | LAS VEGAS* | ABERDEEN* |
| COLTON* | KANSAS CITY | SPARKS/RENO* | MITCHELL* |
| EUREKA* | KC/MAGELLAN* | | PIERRE* |
| FRESNO* | KC/SUGAR CREEK* | NEW HAMPSHIRE | RAPID CITY* |
| FULLERTON | MCPHERSON | ANTRIM* | SIOUX FALLS |
| IMPERIAL* | OLATHE* | NEWINGTON* | WATERTOWN |
| LONG BEACH* | PHILLIPSBURG* | NORTH STRATFORD* | WOLSEY* |
| LOS ANGELES | SALINA* | | YANKTON* |
| LOS ANGELES PROPER* | SCOTT CITY* | NEW JERSEY | |
| MONTEBELLO* | SEDGWICK* | BAYONNE* | TENNESSEE |
| OAKLAND | TOPEKA* | ELIZABETH | CHATTANOOGA* |
| ORANGE* | WATHENA* | LINDEN* | GREENVILLE* |
| RICHMOND | WICHITA* | NEWARK | KNOXVILLE* |
| SACRAMENTO | | NEWARK PROPER | MEMPHIS |
| SAN DIEGO | KENTUCKY | PAULSBORO* | NASHVILLE* |
| SAN FRANCISCO | ASHLAND* | PENNSAUKEN* | PULASKI* |
| SAN JOSE | COVINGTON* | SEWAREN* | |
| STOCKTON | HENDERSON | TRENTON | TEXAS |
| VAN NUYS* | LEXINGTON* | WILLIAMSTOWN* | ABILENE* |
| VENTURA | LOUISVILLE | | AMARILLO* |
| WILMINGTON* | OWENSBORO* | NEW MEXICO | AUSTIN |
| PADUCAH | ALBUQUERQUE* | BEAUMONT* |
| COLORADO | | ANTHONY | BIG SPRING* |
| ALAMOSA | LOUISIANA | ARTESIA* | BROWNSVILLE |
| BERTHOUD* | ARCADIA* | BLOOMFIELD* | CADDO MILLS* |
| COLORADO SPRINGS | ARCHIE* | CINIZA* | CENTER* |
| DENVER | BATON ROUGE* | MORIARTY* | CORPUS CHRISTI* |
| FOUNTAIN* | CHALMETTE* | | DALLAS METRO |
| GRAND JUNCTION* | CONVENT/GARYVILLE* | NEW YORK | DALLAS PROPER* |
| LA JUNTA* | LAKE CHARLES* | ALBANY | DALLAS/ALEDO* |
| PUEBLO* | MONROE | BIG FLATS* | DALLAS/FT. WORTH |
| TRINIDAD* | NEW ORLEANS* | BINGHAMTON/VESTAL* | DALLAS/GRAPEVINE* |
| OPELOUSAS* | BRONX | DALLAS/SOUTHLAKE* |
| CONNECTICUT | POLLOCK* | BROOKLYN | EDINBURG* |
| BRIDGEPORT | SHREVEPORT* | BUFFALO* | EL PASO* |
| HARTFORD/ROCKY HILL | | GENEVA* | FROST* |
| NEW HAVEN | MAINE | HOLTSVILLE* | GONZALES* |
| SOUTHINGTON | AUGUSTA* | INWOOD* | GULF COAST* |
| STAMFORD* | BANGOR* | LAWRENCE* | HARLINGEN* |
| BAR HARBOR* | LONG ISLAND | HEARNE* |
| DELAWARE | PORTLAND | LONG ISLAND CITY* | HOUSTON |
| WILMINGTON* | SEARSPORT* | MT. VERNON/WESTCHEST | LAREDO* |
| | NEW HYDE PARK | LUBBOCK* |
| FLORIDA | MARYLAND | NEW ROCHELLE | MIDLAND/ODESSA* |
| CAPE CANAVERAL* | BALTIMORE | NEW YORK | MT. PLEASANT* |
| FT. LAUDERDALE | BERLIN* | NEWBURGH* | NATALIA* |
| GROVELAND* | SALISBURY* | OCEANSIDE | SAN ANGELO* |
| HIALEAH GARDENS* | | OYSTER BAY* | SAN ANTONIO |
| ISLAMORADA* | MASSACHUSETTS | QUEENS | SHERRIN* |
| JACKSONVILLE* | ACTON* | ROCHESTER* | THREE RIVERS* |
| LAKELAND* | ALSTON* | SYRACUSE* | TYLER* |
| MIAMI | BOSTON | UTICA* | VICTORIA/PLACEDO* |
| NICEVILLE* | BRAINTREE* | | WACO* |
| ORLANDO* | CHELSEA | NORTH CAROLINA | WASKOM* |
| PANAMA CITY* | E. BOSTON* | ASHEVILLE* | WICHITA FALLS* |
| PENSACOLA* | EVERETT | CHARLOTTE | |
| PT. EVERGLADES | FALMOUTH | FAYETTEVILLE* | UTAH |
| SANFORD* | HOLYOKE | GREENSBORO | OGDEN |
| TAFT* | REVERE* | OAKBORO | SALT LAKE CITY* |
| TAMPA* | SPRINGFIELD | PITTSBORO* | |
| WEST BRIDGEWATER* | RALEIGH/APEX* | VERMONT |
| GEORGIA | | SELMA* | BURLINGTON* |
| ALBANY* | MICHIGAN | WILMINGTON* | RUTLAND* |
| AMERICUS* | BANGOR* | WINSTON SALEM* | |
| ATHENS | BAY CITY* | | VIRGINIA |
| ATLANTA* | CHEBOYGAN* | NORTH DAKOTA | CHESAPEAKE* |
| AUGUSTA* | DETROIT | BISMARCK/MANDAN* | FAIRFAX* |
| BAINBRIDGE | DETROIT PROPER* | FARGO | KILMARNOCK* |
| CARTERSVILLE* | FERRYSBURG* | GRAND FORKS | LYNCHBURG* |
| CHATTAHOOCHEE* | FLINT* | JAMESTOWN* | MONTVALE |
| COLUMBUS* | HOLLAND* | MINOT* | MT. JACKSON |
| GORDON* | JACKSON* | | NORFOLK* |
| GRIFFIN* | LANSING* | OHIO | RICHMOND |
| MACON* | MANCHESTER* | AKRON/CANTON* | ROANOKE |
| MARIETTA | MARSHALL* | CINCINNATI | ROCKY MOUNT* |
| ROME | MUSKEGON* | CLEVELAND | SUFFOLK* |
| SAVANNAH | NILES* | COLUMBUS | WEST POINT |
| NOVI* | DAYTON* | YORKTOWN* |
| IDAHO | RIVER ROUGE* | DEFIANCE* | |
| BOISE | ROMULUS | HEATH* | WASHINGTON |
| BURLEY* | TAYLOR* | HICKSVILLE* | ANACORTES |
| LEWISTON* | TRAVERSE CITY* | LAURA* | BURBANK |
| POCATELLO* | | LEBANON* | MOSES LAKE |
| MINNESOTA | LIMA* | MT. VERNON* |
| ILLINOIS | ALEXANDRIA | LORAIN* | ODESSA |
| AMBOY* | BREWSTER | MARIETTA* | PASCO |
| ARGO | DULUTH | MIAMISBURG | SEATTLE |
| BLUE ISLAND* | DULUTH/ESKO | SPRINGFIELD* | SPOKANE |
| CHAMPAIGN | DULUTH/WRENSHALL | STEUBENVILLE* | TACOMA |
| CHICAGO | JANESVILLE* | TOLEDO* | VANCOUVER* |
| DECATUR/FORSYTHE* | LAKE CRYSTAL* | YOUNGSTOWN* | WILMA* |
| DES PLAINES | MANKATO | | |
| EFFINGHAM | MARSHALL | OKLAHOMA | WEST VIRGINIA |
| FORESTVIEW* | MINNEAPOLIS | ARDMORE* | CHARLESTON |
| HARRISTOWN | MOORHEAD | DURANT* | NITRO |
| HEYWORTH* | PINE BEND* | ENID* | |
| JOLIET* | PN BND/FLNTHLSRS | OKLAHOMA CITY* | WISCONSIN |
| KANKAKEE* | REDWOOD FALLS* | PONCA CITY* | CHIPPEWA FALLS* |
| LEMONT* | ROCHESTER | TULSA* | GREEN BAY* |
| LOCKPORT | ROSEVILLE/MAGELLAN | TURPIN* | JUNCTION CITY* |
| MENARD | RSVILE/FLNTHLSRS | WYNNEWOOD* | MADISON* |
| MT. PROSPECT | SAUK CENTRE | | MILWAUKEE* |
| NORRIS CITY | ST. PAUL PARK* | OREGON | OSHKOSH* |
| PEORIA | ST. PAUL/MARATHON | EUGENE | SUPERIOR |
| ROBINSON | | PORTLAND | WAUPUN* |
| ROCKFORD | MISSISSIPPI | UMATILLA | WAUSAU* |
| WOOD RIVER | ABERDEEN* | | |
| COLLINS* | PENNSYLVANIA | WYOMING |
| INDIANA | GREENVILLE | ALTOONA | CASPER* |
| EVANSVILLE | MERIDIAN | BLAWNOX | CHEYENNE* |
| HAMMOND* | NATCHEZ* | CHESTER* | NEW CASTLE* |
| HUNTINGTON* | PASCAGOULA* | CORAPOLIS | ROCK SPRINGS* |
| INDIANAPOLIS* | VICKSBURG* | DELMONT | SHERIDAN* |
| JOLIETVILLE | | EDDYSTONE* | SINCLAIR* |
| MORRISTOWN | MISSOURI | ERIE | |
| MUNCIE* | BUNCETON* | GREENSBURG* | |
|
|
|
Canadian Racks
‡ Canadian industrial prices only (no rack
posting). *Only historical data is available for this rack.
|
| ALBERTA | MANITOBA | NOVA SCOTIA | THUNDER BAY |
| CALGARY | GRETNA | HALIFAX | TORONTO |
| EDMONTON | WINNIPEG | | |
| FT. MCMURRAY | | ONTARIO | PRINCE EDWARD ISLAND |
| NEW BRUNSWICK | BELLEVILLE | CHARLOTTETOWN |
| BRITISH COLUMBIA | BELLEDUNE‡* | BRONTE | |
| BARE POINT | NEW CASTLE* | CHATHAM‡* | QUEBEC |
| HATCH POINT | SAINT JOHN | HAMILTON | MONTREAL |
| KAMLOOPS | | KINGSTON | QUEBEC CITY |
| NANAIMO | NEWFOUNDLAND | LONDON | RIMOUSKI |
| PRINCE GEORGE‡ | ST. JOHN'S | MAITLAND | |
| TERRACE | | NANTICOKE | SASKATCHEWAN |
| VANCOUVER | NORTHWEST TERRITORIES | OTTAWA | REGINA |
| VICTORIA* | HAY RIVER‡ | SARNIA | SASKATOON‡ |
| TERRACE‡* | SAULT ST. MARIE | |
| | ST. GEORGE* | |
|
|
|
Canadian Biodiesel
Racks *Only historical data is available for this
rack.
|
| MANITOBA | ONTARIO | QUEBEC | |
| GRETNA | TORONTO* | MONTREAL | |
|
|
|
|
Propane Contracts
|
| ALABAMA | CLEAR LAKE, ONEOK PL | MONTANA | PENNSYLVANIA |
| DEMOPOLIS, DIXIE PL | CORALVILLE, ONEOK PL | BILLINGS | DUBOIS, TEPPCO |
| OPELIKA, DIXIE PL | DES MOINES, ONEOK PL | | GREENSBURG, TEPPCO |
| DUBUQUE, MAPCO PL | NEBRASKA | PHILADELPHIA, TEPPCO |
| ARKANSAS | IOWA CITY, MAPCO PL | GENEVA, KANEB PL | WARREN |
| KINGSLAND, TEPPCO | NEW HAMPTON, COCHIN | GREENWOOD, MAPCO PL | |
| LIGHT, TEPPCO | OGDEN, MAPCO PL | NORFOLK, KANEB PL | SOUTH CAROLINA |
| RIXIE, TEPPCO | SANBORN, MAPCO PL | NORTH PLATTE, KANEB PL | CHERAW, DIXIE PL |
| WHITING, MAPCO PL | PLATTSMOUTH, ONEOK PL | LEXINGTON, DIXIE PL |
| CALIFORNIA | | | TIRZAH, DIXIE PL |
| BAKERSFIELD | KANSAS | NEW JERSEY | |
| LOS ANGELES | BUSHTON, ONEOK PL | LINDEN | SOUTH DAKOTA |
| SAN FRANCISCO | CLAY CENTER, MAPCO PL | PAULSBORO | CANTON, WILLIAMS PL |
| COFFEYVILLE, MAPCO PL | PORT READING | SIOUX FALLS |
| COLORADO | CONWAY | | WOLSEY, KANEB PL |
| COMMERCE CITY | HUTCHINSON | NEW MEXICO | YANKTON, KANEB PL |
| DENVER | LECOMPTON, MAPCO PL | HOBBS | |
| GREELEY | TOPEKA | WINGATE | TENNESSEE |
| LA JUNTA | | | MEMPHIS |
| ROGGEN | KENTUCKY | NEW YORK | |
| SPINDLE | CATLETTSBURG* | ONEONTA, TEPPCO | TEXAS |
| SILOAM | SELKIRK, TEPPCO | 3 RIVERS, SOUTH TEXAS |
| DELAWARE | | WATKINS GLEN, TEPPCO | EL PASO |
| DELAWARE CITY* | LOUISIANA | | MT. BELVIEU |
| LAKE CHARLES, DIXIE PL | NORTH CAROLINA | OZONA |
| GEORGIA | | RALEIGH/APEX, DIXIE PL | SHERRIN |
| ALBANY, DIXIE PL | MICHIGAN | | SLAUGHTER |
| ALMA, DIXIE PL | MARYSVILLE | NORTH DAKOTA | |
| MILNER, DIXIE PL | ST. CLAIR | CARRINGTON, COCHIN | VIRGINIA |
| WOODHAVEN* | TIOGA | NORFOLK |
| ILLINOIS | | | YORKTOWN |
| FARMINGTON, MAPCO PL | MINNESOTA | OHIO | |
| LEMONT, ONEOK PL | BENSON, COCHIN | COSHOCTON, TEPPCO | WASHINGTON |
| MORRIS, ONEOK PL | JACKSON, MAPCO PL | LIMA | ANACORTES |
| ROBINSON | MANKATO, MAPCO PL | LORDSTOWN* | CHERRY POINT |
| ROCKFORD, ONEOK PL | MENTOR | TODHUNTER, TEPPCO | FERNDALE |
| TAMPICO, ONEOK PL | PINE BEND, MAPCO PL | TOLEDO | |
| TUSCOLA, ONEOK PL | PINE BEND REF, MAPCO PL | | WISCONSIN |
| WOOD RIVER, CHEROKEE PL | | OKLAHOMA | GREEN BAY |
| MISSISSIPPI | CALUMET | JANESVILLE, MAPCO PL |
| INDIANA | HATTIESBURG, DIXIE PL | ENID | JUNCTION CITY |
| GRIFFITH | | MEDFORD | SUPERIOR, LAKEHEAD |
| HUNTINGTON | MISSOURI | PONCA CITY | |
| MILFORD, COCHIN | BELLE* | TULSA | WYOMING |
| PRINCETON, TEPPCO | CARTHAGE, WILLIAMS PL | | CASPER |
| SEYMOUR | KEARNEY, MAPCO PL | ONTARIO | SINCLAIR |
| MOBERLY, MAPCO PL | SARNIA | |
| IOWA | MT. VERNON, CHEROKEE PL | | |
| CANTRIL, MAPCO PL | ST. LOUIS, CHEROKEE PL | | |
|
|
|
|
Pure Ethanol
|
| ALABAMA | IOWA | ROSEVILLE/MAGELLAN | TOLEDO |
| ANNISTON/OXFORD | BETTENDORF | RSVILE/FLNTHLSRS | |
| BIRMINGHAM | COUNCIL BLUFFS | SAUK CENTRE | OKLAHOMA |
| BOLIGEE | DES MOINES | ST. PAUL/MARATHON* | ARDMORE |
| MONTGOMERY | DUBUQUE | | OKLAHOMA CITY |
| SHEFFIELD | FT. DODGE | MISSISSIPPI | TULSA |
| FT. MADISON | ABERDEEN | |
| ARIZONA | IOWA CITY | | OREGON |
| PHOENIX | LEMARS | MISSOURI | PORTLAND |
| MASON CTY/CLR.LK. | CAPE GIRARDEAU | |
| ARKANSAS | MILFORD | CARROLLTON | PENNSYLVANIA |
| FT. SMITH | ROCK RAPIDS | CARTHAGE | ALTOONA |
| JONESBORO | SIOUX CITY | COLUMBIA | |
| LITTLE ROCK | WATERLOO | JEFFERSON CITY | SOUTH CAROLINA |
| | MT. VERNON | BELTON |
| CALIFORNIA | KANSAS | PALMYRA | NORTH AUGUSTA |
| SAN FRANCISCO* | COFFEYVILLE | SPRINGFIELD | SPARTANBURG |
| CONCORDIA | ST. CHARLES* | |
| COLORADO | EL DORADO* | ST. LOUIS | SOUTH DAKOTA |
| DENVER | GREAT BEND | | ABERDEEN |
| FOUNTAIN | HUTCHINSON | MONTANA | MITCHELL |
| KANSAS CITY | BILLINGS | RAPID CITY |
| FLORIDA | KC/MAGELLAN | BOZEMAN | SIOUX FALLS |
| CAPE CANAVERAL | KC/PHILLIPS* | GLENDIVE | WATERTOWN |
